Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 219163111 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 219163111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850039239700 |
|---|---|
| Size | 12 Bars |
| Color | White, Brown, Red, Blue |
| Flavor | Variety Pack |
| Cuisine | Western |
| Protein | 15 Grams |
| Set Name | Variety Pack |
| Diet Type | Kosher |
| Brand Name | ProMix Nutrition |
| Unit Count | 16.92 Ounce |
| Item Weight | 0.57 Kilograms |
| Manufacturer | ProMix Nutrition |
| Total Eaches | 12 |
| Coin Variety 1 | Flavor (Vanilla, Chocolate, Strawberry, Blueberry) |
| Container Type | Box |
| Protein Source | Whey |
| Item Dimensions | 6.25 x 8.5 x 3 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | High Protein |
| Material Features | GMO, Gluten Free, Kosher Certified |
| Package Size Name | 12-Pack |
| Package Type Name | Box |
| Item Package Weight | 0.57 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Gluten Free, Nut Free, Soy Free |
| Age Range Description | Adult |
| Recommended Uses For Product | Snack, Meal Replacement, Post-Workout Snack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form